Over $5 billion were invested in Indian startups in 2014 across 300+ deals
For a startup, funding is like rocket fuel. It is not a prerequisite for a startup to grow but it helps to make the journey easier and quicker. The Indian ecosystem is growing by leaps and bounds and we're at a stage where there are numerous growth stage technology product companies. Flipkart has created ripples throughout the world and has paved the way for many Indian startups to dream big. In 2014, we tracked 304 deals out of which 229 had amounts disclosed totalling to a sum of $5.2 billion.
Funding Stage
Classifying companies according to angel, seed, Series A, etc is not uniform since a seed for company is a series A for someone else. To avoid this confusion, we classified the deals according to slabs. Here is how the split looks like:
Location
Bangalore continues to be the technology hub. For funding, investors tend to prefer having companies in the same region and since most of the VCs are in Bangalore, New Delhi and Mumbai, the funded companies tend to be in these cities as well. Here is a representation of where the companies funded in 2014 are headquartered:
Following is the complete list of companies that got funded along with the investor. And we're always asked for the raw data when we publish the funding digest analysis and hence, this time, we've put it out on Instamojo. Buy your copy here.
Company | Investor |
1Click | Blume Ventures |
MySmartPrice | Helion Partners |
EkStop | Unilazer Ventures |
LocalBanya | Karmvir Avant Group |
Blugape | LetsVenture |
Firstcry | Vertex Venture Holdings |
ThinkVidya | NA |
Hippocampus | Unitus Seed Fund |
iProf Learning Solutions | IDG Ventures |
SureWaves MediaTech | Canaan Partners |
BankBazaar.com | Sequoia Capital |
Forus Health | Asian Healthcare Fund |
Medypal.com | Unitus Seed Fund |
OurHealthMate | Bimal Shah |
OneBreath | Ventureast Tenet Fund |
Eye-Q Vision | Helion Venture Partners |
Homeveda | Blume Ventures |
ThinkLink Supply Chain Services | Soros Economic Development Fund |
MobStac | Accel Partner |
FieldEZ Technologies | IDG Ventures |
Eashmart | CIIE - IIM A |
Mswipe | Matrix Partner |
Commonfloor | Accel Partner |
Grabhouse | India Quotient |
ChargeBee | Accel Partner |
LinguaNext Technologies | Helion Venture Partners |
Uniken | Nexus Venture Partner |
XSI Semi Conductors | Indian Angel Network |
CropIn | Ankur Capital |
Spire Technologies | NA |
intelloCut | Blume Ventures |
Crayon Data | Jungle Ventures |
Snapdeal | eBay |
Knottykart | NA |
Hopscotch | LionRock Capital |
Myntra | Premji Invest |
Furtados School of Music | DSG Consumer Partners |
Logicladder | Private Investors |
IndianStage | Blume Ventures |
Five Star | Matrix Partners |
Mango Games | Social+Capital Partnership |
Modern Family Doctor | Bamboo Finance |
Klinify | Jungle Ventures |
DocTree | S4 Holdings and JFDI |
eVaidya | Private Investors |
Neurosynaptic Communication | e-Zest Solutions |
Jivox Software | Fortisure Ventures |
Capillary | sAmerican Express Ventures |
MeraJob | NA |
ODigMa | InfiBeam |
SilverPush | Palaash Ventures |
Ezetap | Helion Ventures |
AudioCompass | Blume Ventures |
HackerEarth | Angel-Prime and GSF |
Newgen | IDG Ventures |
TaxiPixi | Celkon Mobiles |
Tripvillas, | Blume Ventures |
GOQii | Amit Singhal, Sanjay Parthasarthy and others |
DataRPM | InterWest Partners |
Indix Corporation | Avalon Ventures and Nexus Venture Partners |
Germin8 | Kalaari Capital |
Quikr | Kinnevik |
Sports365 | Powerhouse Ventures |
Greencart | Techno Group |
Blue Stone | Kalaari Capital |
GradeStack | Times Internet Limited |
Everest Edusys | Lok Capital |
Skyfi Labs | Spark Capital |
KarmYog | KYMedia |
IntelleGrow | Omidyar Netword |
TeaBox | Accel Partners |
Hello Curry | Sri Capital |
iKure Techsoft Pvt Ltd | Intellecap Impact Investment Network |
NephroPlus | International Finance Corp |
Unspun Marketing group | Different Angels |
Kapsica | Vishwas Mahajan and Sunil Nikhar |
Canvera | Info Edge |
Uniphore Software Systems | Indian Angel Network |
Vinculum Solutions | IvyCap Ventures |
Innoviti | Tata Capital |
Securens Systems | Mayfield Fund |
MITRA | Omnivore Capital |
Zapstitch | Anupam Mittal |
Browntape | Seedfund |
July Systems | NA |
Vantage Circle | Hyderabad Angels |
Rite Water Solutions | Samridhi Fund |
DataRPM | InterWest Partners |
Frrole | Sharad Sharma |
Yepme | Helion Venture Partners |
BigBasket | NA |
GradeStack | Times Internet |
Function Space Labs | Nexus Venture Partners |
Foradian Technologies | William Bissell |
Prime Focus Technologies | NA |
YuppTV | Sri Capital |
Satin Creditcare | Norwegian impact investor NMI Fund III KS (NMI) |
Catapooolt | VentureNursery |
Kanungo Institute of Diabetes Specialties | Samridhi Fund |
Free3 Healthcare | Unitus Seed Fund |
Eventjini.com | High Net Worth Individuals |
Grey Orange Robotics | Tiger Global Management |
Gayatrishakti Paper | Canara Bank |
SilverEdge | IDG Ventures |
Avaz AAC | Inventus Capital and Mumbai Angel |
Swipe Telecom | Kalaari Capital |
Appiterate | SAIF Partners |
Housing.com | Helion Venture Partners |
IndiaHomes | New Enterprise Associates (NEA) |
Witty Parrot | Som Das |
SirionLabs | Sequoia Capital |
SoftTech Engineers | Rajasthan Venture Capital Fund |
Ineda Systems | Walden-Riverwood Ventures |
Yatra | Norwest Venture Partners |
iYogi Technical Services | Axon Partners Group |
LimeRoad | Tiger Global |
Snapdeal.com, | BlackRock Financial Management |
Pepperfry | Bertelsmann India Investments (BII) |
Flipkart.com | DST Global |
Embibe | Kalaari Capital, Lightbox Ventures |
Toppr | Helion Venture Partners |
SkillBoost Service | NA |
BankerBay | NA |
LetsVenture | Accel Partners |
Denty’s | Helion Venture |
Zostel | Presha Paragash |
Konotor | Qualcomm Ventures and Accel Partners |
RapidValue | Helion Venture and Campult |
Chumbak | Matrix Partners India, |
Jiffstore | Unitus Capital |
PolicyBazaar | Tiger Global |
CRMnext | Norwest Venture Partners |
Covacsis Technologies | GenNext Ventures |
Securens Systems | Mayfield Fund |
mGaadi | Unitus Capital |
Taxiforsure | Accel Partners |
GetActive | Mohandas Pai |
Fashionandyou | Sequoia Capital |
Overcart | GSF Superangels |
BigBasket | ICICI Ventures |
Careers360 | Ranjan Pai |
Surya Power Magic | Intellecap Impact Investment Network |
Suryoday Microfinance | International Finance Corporation (IFC) |
Cardback | LetsVenture |
Capital Float | Aspada Investment Company |
Securens Systems | Mayfield Fund |
Milk Mantra Dairy | Fidelity Growth Partners |
Octro | Sequoia Capital |
AktivOrtho | Kreditanstalt fur Wiederaufbau (KfW) |
AdSparx | IAN |
Housing.com | Helion Venture Partners |
Bombay Shirt Company | Amit and Arihant Patni |
Helpshift | Intel Capital |
Freshdesk | Google Capital |
Akosha | Sequoia Capital |
Vizury Interactive | Intel Capital |
MeraEvents | OMICS International |
FortunePay | Kae Capital |
HackerRank | Koshla Ventures |
Videonetics Technologies | GenNext Ventures |
Paladion | Nadathur Holdings |
ClearTax | Y Combinator |
BookMyShow | SAIF Partners |
Touchtalent | SAIF Partners |
Roposo.com | India Quotient |
Greytip Software | Blume Ventures |
Schedulers Logistics | Aspada Investment Company |
TripHobo | Kalaari Capital |
Seeksherpa | VentureNursery |
Fourth Partner Energy Pvt Ltd | Chennai Angels |
Knowlarity | Sequoia Capital, Mayfield |
Flipkart | Tiger Global Management, Naspers, Sigapore's Sovereign Wealth Fund, GIC, Accel Partners, DST Global, ICONIQ Capital, Morgan Stanley, Sofina |
Portea Medical | Qualcomm Ventures |
Grabhouse | India Quotient |
CardBack | LetsVenture, Rajan Anandan, Sunil Kalra, Rishi Shrivastava, Alok Mittal, Naval Bir Kumar (VP of IDFC), Soumitra Sharma (ex-IDG Ventures), Nitin Aggarwal (Founder of Yebhi.com) |
News in Shorts | Times Internet, Sachin Bansal and Binny Bansal (Flipkart Founders), Gaurav Bhatnagar, Ankush Nijhawan, Manish Dhingra |
Urban Ladder | Steadview Capital, SAIF Partners, Kalaari Capital |
Roomnhouse.com | Euphoria Ventures |
Peel-Works | IDG Ventures India, Inventus Capital Partners |
SocialCops | 500 Startups, Rajan Anandan, Manoj Menon |
AppDra | |
WeAreHolidays | Matrix Partners, Blume Ventures, GSF |
foodpanda | Falcon Edge Capital, Rocket Internet |
GoQii | Neeraj Arora of Whatsapp, Marco Argenti of AWS |
WizRocket | Accel Partners |
Indus Insights | Unilazer, Hive |
Capital Float | SAIF Partners |
AntFarm | Bay Capital, Hausela Capital Farms |
MovieinSync | Inventus Capital Partners, Saama Capital, Qualcomm Ventures |
Hearing Plus | Matrix Partners |
Vyome | Sabre Partners, Kalaari Capital, Aarin Capital |
TaxiForSure | Accel Partners, Helion Ventures, Bessemer Venture Partners |
EZMove | |
Bluestone | Kalaari Capital, Accel Partners, Saama Capital |
Hike | Tiger Global |
Snapdeal | Ratan Tata |
Theatro | Khosla Ventures |
PriceBag.com | |
TinyOwl | Sequoia Capital, Nexus Venture Partners |
Only Alibaba | SEAF India |
PressPlay | |
FlipClass | BlueCa Mobile Holdings |
Synup | AngelPrime |
BigBasket | Helion Ventures, Ascent Capital, Zodius Capital and Lionrock Capital |
Nearify | Seedfund Advisors, India Quotient, Bedrock Ventures |
Commonfloor | Tiger Global |
Delhivery | Multiples Alternate Asset Management |
Freecharge | Sequoia Capital, Sofina, Runet |
WooMe.mobi | 5ideas Startup Fuel |
EdCast | Softbank Capital, Menlo Ventures, Novel TMT Ventures, Mitch Kapor, Aarin Capital, NewSchools Venture Fund, Stanford StartX Fund |
Newshunt | Sequoia Capital, Matrix Partners India, Moidyar Networks |
Quikr | Tiger Global, Kinnevik, Matrix partners India, Nokia Growth Partners, Norwest venture Partners, Omidyar Network, Warburg Pincus, eBay Inc |
Fareye | Indian Angel Network |
Shubham Housing Finance | Motilal Oswal Private Equity, Helion Advisors, Elevar Equity, Accion Frontier, Saama Capital |
Bodhi Health Education | Last Mile Accelerator |
Parvata | Last Mile Accelerator |
Culture Machine | Zodius Capital |
myNoticePeriod.com | IDG ventures, Prashant Kirtane CTO of travelmob.com, Shamsunder Talreja of JetSet Capital, Raghu Krishnananda , Ravi Gururaj |
Lybrate | Nexus Venture Partners, Vispis Daver Partner at Sierra Ventures, Gokul Rajaram |
Ecom Express | Peepul Capital |
e-Shakti | IvyCap Ventures, IDG Ventures |
Itz Cash Card | Asian Investors |
Phantom Hands | Rajan Anandam, Ravi Shah |
BlueStone | Ratan Tata |
Strides Lab | Apax Partners |
Clonect | V Balakrishna, TV Mohandas Pai |
Power2SME | Accel Partners, Kalaari Capital, Invetnus Capital |
Haptik | Kalaari Capital |
TargetingMantra | Nexus Venture Partners, One97 Mobility Fund, 500 startups |
FirstRide | Taja Govind |
Red Monster | Matrix Partners India |
Ziffi | Orios Venture Partners |
Traffline | Qualcomm Ventures |
Pretty Secrets | Rehan Yar Khan, India Quotient, Anupam Mittal, Ravi Gururaj |
SnapDeal | Softbank Internet and Media, Inc |
ZoomCar | Sequoia Capital, Mohandas Pai, Abhay Jain |
iNurture | Betrelsmann India Investments, |
Zippr | Indian Angel Network |
GrownOut | Matrix Partners India |
AdNear | Telstra Ventures, Global Brain, Sequoia Capital, Canaan Partners |
iD Fresh Food | Helion Venture Partners |
91 Mobiles | India Quotient, Krishna Motukuri - CEO of Tradus.com, Umang Kumar - CEO of Gaadi.com |
Testbook | LetsVenture, Ah! Ventures, Utsav Somani - MD of Carlyle Group, Shankar Narayanan |
KartRocket | Nirvaana Venture, 500 Startups, Beenos |
MyRefers | Bedrock Ventures, |
OnlinePrasad.com | Hyderabad Angels, Chennai Angels, |
LimeTray | Matrix Partners India |
Flinto | GSF, Globevestor, Asian Ecommerce Alliance GmBH, People Group |
Hyperverge | New Enterprise Associates |
ShieldSquare | Girish Mathrubootham of Freshdesk; Murugavel Janakiraman of BharatMatrimony; Sanjay Anandaram of Seedfund; red-Bus founders Phanindra Sama, Charan Padmaraju and Sudhakar Pasupunuri, and existing investor Chandu Nair, member of Chennai Angels |
MediAngels | Ventureast Tenet Fund and Government of India's Technology Development Board |
Timesaverz | former Yahoo executive Neville Taraporewalla and GSF Accelerator founder Rajesh Sawhney |
HotelsAroundYou | VentureNursery, Patni scions Amit and Arihant, Aditya Birla Capital Advisors chief executive Bharat Banka, Fame Cinemas Founder Shravan Shroff |
Xamcheck | Aspada Investment Company |
Edutel Technologies | Dell Foundation |
SectorQube | Kickstarter |
GourmetItUp | Karan Bhagat, Prabhat Awasthi, Atul Kumar |
OlaCabs | SoftBank Corp, Tiger Global, Matrix Partners India, Steadview Capital |
Rico | Kickstarter |
ObiNO | HealthStart |
Cygnus Healthcare | Fidelity Growth Partners |
Happily Unmaried | Info Edge |
Canvera | Info Edge |
Sapience | Orios Venture Partners |
CarTrade.com | Warburg Pincus, Canaan Partners, Tiger Global |
PriceBurp.com | Bright Ventures |
NoteMyBook | Vivekanand Education Society’s Institute of Technology |
TalentPad | Helion Venture Partners |
Allfresh | Asada Investment |
Cbazaar | Forum Synergies, Inventus Capital, Ojas Venture Partners |
CollegeDunia.com | Umang Kumar |
Vee | Lightspeed Venture Partners |
HashCube | Nazara technologies, Indian Angel Network, Blume Ventures, ah! Ventures, Perry LaForge |
Ineda | Cisco Investments |
POPxo.com | Rajan Anandam, Mithun Sancheti |
Tripoto | Outbox Ventures, Kunal Bahl and Rohit Bansal(Snapdeal’s Founders), Sachin Bhatia (Makemytrip and Trulymadly Founder) |
Blowhorn | Unitus Seed Fund |
Arkin Net | Nexus Venture Partners, B.V. Jagadeesh (Ex-CEO NetScaler and Nutanix Investor), Alan Cohen (Chief Commercial Officer of Illumio, Ex-VP Nicira) and Semil Shahof Haystack Fund |
Urban Ladder | Ratan Tata |
Zomato | Info Edge (India) Limited, Vy Capital, Sequoia Capital |
MandRat Games | Sachin Bansal and Binny Bansal (Flipkart Founders), Rajul Garg, Sanjay Singh, Manoj Agarwala and Tarun Upadhyay (GlobaLogic Founders) |
ScrollBack | Jungle Ventures |
Grabhouse | Kalaari Capital, India Quotient |
Instamojo | Kalaari Capital, Blume Ventures, 500 Startups |
NLPCaptcha | Your Nest Angel Fund, Udaan Angel Partners |
VoxPop | Blume Ventures |
RailYatri | Blume Ventures |
VelvetCase | Chennai Angels, Jacob Kurian (partner at PE firm New Silk Route); Arihant Patni (cofounder of Nirvana Ventures), Jerry Rao (former CEO of MphasiS) |
Linkstreet | Faering Capital |
Zepo | Anupam Mittal, One97 Mobility Fund |
Housing | Softbank |
Cue Learn | Unitus Seed Fund |
Curiositi | Unitus Seed Fund |
Ather | Sachin Bansal and Binny bansal (Flipkart Founders), Raju Venkatraman (CEO, MEDALL) |
Gigstart | Indian Dream Capital (Mauritius), Rajesh Sawhney (GSF), Rohit Bansal and KunalBahl (Snapdeal), Narendra Singh Rawat (FG Wilson), TA Venture Holding Limited, Roshan Abbas and Anand Chandrasekaran |
Wegilant | Gaurav Sharma (Director, Yahoo Inc), Ravi Gururaj, RippleWave |
GiftsCardsIndia | Blume Ventures, Rajan Anandan (MD, Google India) |
CollegeDunia | Umang Kumar (CEA, mGaadi) |
Grofers | Sequoia Capital |
Flipkart | Baillie Gifford, GreenoaksCapital, Steadview Capital, T. Rowe PriceAssociates, Qatar Investment Authority, DST Global, GIC, ICONIQ Capital, Tiger Global |
LivSpace | Helion Venture Partners, Bessemer Venture Partners, Jungle Ventures |
Youth4Work | Aurum Equity Partners, Global Asia Partners, UK-based angel investor Dan Sandhu |
Vaave | Utthishta Yekum Fund |
BookMyCab | Contrarian Vridhhi Fund, Mumbai Angels, YourNest Angel Fund |
LoudCell | Indian Angel Network |
PrimaSeller | Dr.Aniruddha Malpani (Mumbai Angels), Kishore Ganji (US-based tech entrepreneur) |
Need the full data for your own analysis? You can get it here.