The Unicorns of India
India's first comprehensive list of Unicorns.
Where are they located, how many jobs they have generated and the impact created.
The Unicorns Snapshot
331.37
Total valuation
[$ Bn]
62.9
Total funding
[$ Bn]
2.84
Job Creation
[Mn]
32
Sectors covered
The Unicorns of India
No. | Company | Joined In | Sector | Valuation $ Bn | Total funding ($mn) |
---|---|---|---|---|---|
100 | Open | 2022 | Fintech | 1.0 | 185.0 |
99 | Games24x7 | 2022 | Gamingtech | 2.5 | 75.0 |
98 | Oxyzo | 2022 | Fintech | 1.0 | 200.0 |
97 | Amagi Media Labs | 2022 | Enterprisetech | 1.0 | 241.0 |
96 | CredAvenue | 2022 | Fintech | 1.3 | 364.0 |
95 | Hasura | 2022 | Enterprisetech | 1.0 | 136.0 |
94 | Uniphore | 2022 | Enterprisetech | 2.5 | 599.0 |
93 | XpressBees | 2022 | Logisticstech | 1.2 | 468.0 |
92 | ElasticRun | 2022 | Logisticstech | 1.4 | 432.0 |
91 | Livspace | 2022 | Home Interiors | 1.2 | 424.0 |
* Valuation fell below $1 billion
** Majority owned by larger business groups
*** Got listed
Decoding The Unicorns
By Investor
By Sector
By Location
Note
Investors who have backed more than 10 unicorns have been showcased in the above chart